<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Body Charge</title>
	<atom:link href="http://www.bodycharge.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodycharge.co.uk</link>
	<description>Body Charge - Fitness, Nutrition &#38; Therapy 0870 855 4111</description>
	<pubDate>Sun, 05 Sep 2010 12:28:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Understanding The Glycaemic Index by &#160;Laundry Sorter</title>
		<link>http://www.bodycharge.co.uk/understanding-the-glycaemic-index/comment-page-1/#comment-69</link>
		<dc:creator>&#160;Laundry Sorter</dc:creator>
		<pubDate>Wed, 18 Aug 2010 17:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodycharge.co.uk/?p=79#comment-69</guid>
		<description>i also want to study reflexology because it is a fast way to relieve muscle tension,*'</description>
		<content:encoded><![CDATA[<p>i also want to study reflexology because it is a fast way to relieve muscle tension,*&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Blood Pressure? by Jane Whitmore</title>
		<link>http://www.bodycharge.co.uk/what-is-blood-pressure/comment-page-1/#comment-68</link>
		<dc:creator>Jane Whitmore</dc:creator>
		<pubDate>Tue, 17 Aug 2010 17:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodycharge.co.uk/?p=144#comment-68</guid>
		<description>By the way, some random facts from BloodPressureExperts.com:
- Hypertension is increasingly suspected to be a risk factor for vascular dementia.  
- Blood pressure is the force exerted by blood against the arterial walls. It is measured in millimeters of Mercury (mmHg). For example: 127/65 mmHg
- People with hypertension are  twice as likely to die from stroke as people with a normal blood pressure. 
- The American Heart Association recommends that children 3 and old have annual blood pressure exams
- Prehypertension is  a systolic blood pressure between 120-139 mm Hg.</description>
		<content:encoded><![CDATA[<p>By the way, some random facts from BloodPressureExperts.com:<br />
- Hypertension is increasingly suspected to be a risk factor for vascular dementia.<br />
- Blood pressure is the force exerted by blood against the arterial walls. It is measured in millimeters of Mercury (mmHg). For example: 127/65 mmHg<br />
- People with hypertension are  twice as likely to die from stroke as people with a normal blood pressure.<br />
- The American Heart Association recommends that children 3 and old have annual blood pressure exams<br />
- Prehypertension is  a systolic blood pressure between 120-139 mm Hg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Heart Disease by Aimee Chapman</title>
		<link>http://www.bodycharge.co.uk/heart-disease/comment-page-1/#comment-65</link>
		<dc:creator>Aimee Chapman</dc:creator>
		<pubDate>Fri, 11 Jun 2010 03:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodycharge.co.uk/?p=115#comment-65</guid>
		<description>Heart attack could be prevented with exercise, diet and some food supplements like CoQ10.*'-</description>
		<content:encoded><![CDATA[<p>Heart attack could be prevented with exercise, diet and some food supplements like CoQ10.*&#8217;-</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understanding Heart Disease by Cameron Kelly</title>
		<link>http://www.bodycharge.co.uk/heart-disease/comment-page-1/#comment-64</link>
		<dc:creator>Cameron Kelly</dc:creator>
		<pubDate>Thu, 20 May 2010 01:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodycharge.co.uk/?p=115#comment-64</guid>
		<description>A close friend of mine died of a Heart Attack, his heart condition is caused by him being so obese.'*,</description>
		<content:encoded><![CDATA[<p>A close friend of mine died of a Heart Attack, his heart condition is caused by him being so obese.&#8217;*,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Blood Pressure? by fitness management</title>
		<link>http://www.bodycharge.co.uk/what-is-blood-pressure/comment-page-1/#comment-63</link>
		<dc:creator>fitness management</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bodycharge.co.uk/?p=144#comment-63</guid>
		<description>&lt;strong&gt;fitness management...&lt;/strong&gt;

Your topic Women Speak - Straight Talk About Women and Infant Health was interesting when I found it on Wednesday searching for fitness management...</description>
		<content:encoded><![CDATA[<p><strong>fitness management&#8230;</strong></p>
<p>Your topic Women Speak - Straight Talk About Women and Infant Health was interesting when I found it on Wednesday searching for fitness management&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
